Coated Electrodes | |||||
---|---|---|---|---|---|
Mangalam | Ador | Star Blaze | D&H Secheron | ||
Mild Steel Electrodes | |||||
Grade E6013 | |||||
Grade E6013S | |||||
Grade E6013SS | |||||
Low Hydrogen Electrodes | |||||
Grade LH 7018 | |||||
Grade LH 7018-1 | |||||
Grade LH 7016 | |||||
Hard facing Electrodes | |||||
HF -250 | |||||
HF -350 | |||||
HF -650 | |||||
Super Stainless Electrodes | |||||
SS 308L | |||||
SS 309L | |||||
SS 316L | |||||
SS 310 | |||||
SS 309MOL | |||||
SS 347 | |||||
LOW ALLOY STEEL | |||||
8018 B2 | |||||
9018 B3 | |||||
8018 B6 | |||||
9018 B8 |